Freedom Track for Ford Vehicles
Includes a custom cut and drilled piece of Freedom Track in premium hard anodizing with all mounting hardware included.
Install at the back of truck bed following our installation instructions
Not included
- Fork Mounts - Select from our adjustable fork mounts or our micro fork mounts
Rails Made Easy
We handled the guesswork to bring you custom cut, custom drilled rails for your truck.
Each kit comes with a rail drilled specifically to match your truck bed's ridges and all necessary mounting hardware to make install as easy as possible.
For Ford Freedom Track, we recommend 2 adjustable fork mounts. Choose your mount style and axle adapter sizes below
| Manufacturer | Model | Years | Brake Type | Hub Spacing |
|---|---|---|---|---|
| Fox | Podium | 2025+ | Disc | 20x110 (Downhill) ✓ Recommended Fit |
| RockShox | Zeb | 2021+ | Disc | 15x110 Torque Cap (Boost - Rockshox) ✓ Recommended Fit |
| RockShox | Zeb | 2021+ | Disc | 15x110 (Boost) ✓ Recommended Fit |
| Fox | 32 Taper Cast (TC) | 2021+ | Disc | 12x100 (Road/Gravel) ✓ Recommended Fit |
| Fox | 38 | 2020+ | Disc | 15x110 (Boost) ✓ Recommended Fit |
| RockShox | Judy | 2017+ | Disc | 15x110 (If has Thru Axle) ✓ Recommended Fit |
| RockShox | Judy | 2017+ | Disc | 5x100 (If Has Dropouts) ✓ Recommended Fit |
| RockShox | Judy | 2017+ | Disc | 15x110 (Torque Cap) ✓ Recommended Fit |
| Fox | 32 | 2017+ | Disc | 15x110 (Boost) ✓ Recommended Fit |
| Fox | 36 | 2017+ | Disc | 15x110 (Boost) ✓ Recommended Fit |
| Salsa | Mukluk | 2016+ | Disc | 15x150 (Fat Bike) ✓ Recommended Fit |
| RockShox | Lyrik | 2016–2018 | Disc | 15x100 (Non Boost) ✓ Recommended Fit |
| RockShox | Lyrik | 2016+ | Disc | 15x110 Torque Cap (Boost - RockShox) ✓ Recommended Fit |
| RockShox | Pike | 2016+ | Disc | 15x110 (Boost) ✓ Recommended Fit |
| RockShox | Pike | 2016+ | Disc | 15x110 Torque Cap (Boost - RockShox) ✓ Recommended Fit |
| RockShox | Lyrik | 2016+ | Disc | 15x110 (Boost) ✓ Recommended Fit |
| Fox | 34 | 2016+ | Disc | 15x110 (Boost) ✓ Recommended Fit |
| RockShox | Pike | 2014–2016 | Disc | 15x100 (Non Boost) ✓ Recommended Fit |
| Fox | 34 | 2013–2015 | Disc | 15x100 (Non Boost) ✓ Recommended Fit |
| RockShox | Lyrik | 2007–2013 | Disc | 20x110 (Downhill) ✓ Recommended Fit |
| Fox | 32 | 2006–2016 | Disc | 15x100 (Non Boost) ✓ Recommended Fit |
| Fox | 40 | 2005+ | Disc | 20x110 (Downhill) ✓ Recommended Fit |
Step by Step Install Video





